Study Tools
Practical calculators to help plan your UK study journey.
UCAS Deadline Countdown
Countdown to the next major UCAS undergraduate deadline.
Tuition Fee Comparison
Compare estimated international tuition fees by subject area (2026 entry, indicative ranges).
| Subject Area | Classroom-based | Laboratory-based | Clinical |
|---|---|---|---|
| Arts & Humanities | £16,000–£22,000 | £18,000–£24,000 | — |
| Business & Social Sciences | £18,000–£26,000 | £20,000–£28,000 | — |
| Engineering & Technology | £20,000–£28,000 | £22,000–£32,000 | — |
| Natural Sciences | £20,000–£28,000 | £24,000–£35,000 | — |
| Medicine & Dentistry | — | £30,000–£45,000 | £38,000–£55,000 |
| MBA (full-time) | £25,000–£55,000 | — | — |
Indicative 2026 entry ranges for international students. Actual fees vary by institution and programme. Source: university published fee schedules.
English Test Score Converter
Approximate score equivalences between IELTS, PTE Academic, and Duolingo English Test.
| IELTS | PTE Academic | Duolingo | CEFR Level |
|---|---|---|---|
| 9.0 | 89–90 | 160 | C2 |
| 8.0–8.5 | 79–88 | 145–155 | C1–C2 |
| 7.0–7.5 | 65–78 | 125–140 | C1 |
| 6.0–6.5 | 50–64 | 95–120 | B2 |
| 5.0–5.5 | 36–49 | 75–90 | B1 |
| 4.0–4.5 | 23–35 | 55–70 | A2 |
Approximate equivalences based on published concordance tables. Individual universities set their own requirements — always check with your target institution.
Maintenance Fund Calculator
Estimate the financial evidence required for a UK Student visa application (2026 rates).
Estimated funds required (up to 9 months):
Based on UKVI maintenance requirements: £1,334/month (London) or £1,023/month (outside London), for up to 9 months. Deduct any accommodation payments already made to the university. This is an estimate — verify with official UKVI guidance.